Booking inPune - 411005
Cart
Also Known asSerum Creatinine Test, Sr. Creat
No fasting required
Reports in 24 hours
Booked 6500+ times
For ages 18-99 years
Male, Female
Report Format - Digital
FULFILLED BY
Healthians₹399
Creatinine test is a blood test to measure a protein called creatinine in the body. Creatinine is found in muscles and thrown out of the body exclusively by the kidneys. It therefore estimates how well the kidneys are functioning. Creatinine can also be measured in urine.
Test Name | Creatinine, Serum Test in Bhiwandi |
Collection Type | Home Visit, Lab Visit |
Provider Name | Healthians+31 |
Provider Address | Bhiwandi |
Also Known as | Serum Creatinine Test, Sr. Creat |
Booked for | 6500+ times |
Report time | 24 hrs |
Preparation required. | No fasting required |
Cost | ₹399 |
Creatinine blood test is done to rule out any kidney disease.
To monitor kidney damage.
To understand efficacy of dialysis.
Anyone showing symptoms like swelling of feet, high blood pressure, anemia, voice changes or breathlessness.
People on dialysis.
Patients of kidney failure.
No special precaution required
The cost of a Creatinine, Serum Test in Bhiwandi starts from ₹399, with options for home sample collection or lab visits depending on the provider. Please check the table below for a detailed comparison of labs and their prices.
Providers
Collection Type
Price
Book
Healthians | Home Collection | ₹399 | |
Redcliffe Labs | Home Collection | ₹140 | |
Thyrocare | Home Collection | ₹190 | |
NDC Diagnostic Centre Pvt. Ltd. | Lab Visit | ₹200 | |
Lupin Diagnostics Limited | Lab Visit | ₹180 | |
Agilus Diagnostics | Lab Visit | ₹220 | |
Clinico Diagnostic Centre | Lab Visit | ₹220 | |
Sushil Path Lab | Lab Visit | ₹200 | |
Excellas Clinics Private Limited | Lab Visit | ₹250 | |
Qualilife Diagnostics | Lab Visit | ₹250 | |
Apex Superspeciality Hospitals | Lab Visit | ₹200 | |
Aspira Pathlab and Diagnostics Limited | Lab Visit | ₹220 | |
NM Diagnostics Pvt Ltd | Lab Visit | ₹300 | |
Apoorva Diagnostic & Healthcare | Lab Visit | ₹210 | |
M.M. Medical Center & Diagnostics | Lab Visit | ₹120 | |
Citrus Diagnostics Pvt Ltd | Lab Visit | ₹200 | |
Healthcare Medical Centre & Diagnostics | Lab Visit | ₹170 | |
Diagnostica Span Private Limited | Lab Visit | ₹130 | |
Dr. Jariwala Laboratory & Diagnostics LLP | Lab Visit | ₹180 | |
Neuberg Diagnostics | Lab Visit | ₹290 | |
Madyoasis Medical Service - Hyperlocal | Lab Visit | ₹200 | |
Chamunda Healthcare Pvt. Ltd. | Lab Visit | ₹160 | |
Abmay Health Ventures LLP (SRV Hospital) | Lab Visit | ₹288 | |
CRL Diagnostics Pvt Ltd | Lab Visit | ₹150 | |
Pathcare Labs PVT LTD | Lab Visit | ₹130 | |
Apollo Hospitals | Lab Visit | ₹370 | |
Lifecare Diagnostics & Research Centre | Lab Visit | ₹220 | |
Diabetic Association Of India | Lab Visit | ₹410 | |
Lilavati Hospital & Research Centre | Lab Visit | ₹420 | |
Masina Hospital | Lab Visit | ₹300 | |
Narayana Health | Lab Visit | ₹260 | |
Wellspring Healthcare Pvt Ltd | Lab Visit | ₹225 |
Creatinine blood test can detect reduced kidney function and kidney failure.
What happens if your creatinine level is high?
High creatinine levels in themselves are not life threatening. It indicates that the kidneys are not functioning properly and that can have serious health problems.
What level of creatinine indicates kidney failure?
A serum creatinine level of more than 1.2mg/dl in women and more than 1.4mg/dl in men indicates kidney failure. It suggests at least 50% kidney tissue is damaged.
Why do doctors test for creatinine?
Doctors might ask creatinine test if you have signs of reduced kidney function, or if you have high risk factors like high blood pressure, diabetes or other auto-immune diseases.