Booking inkhed-shivapur
Cart
Also Known asSerum Creatinine Test, Sr. Creat
No fasting required
Reports in 24 hours
Booked 7000+ times
For ages 18-99 years
Male, Female
Report Format - Digital
FULFILLED BY
Healthians₹399
Creatinine test is a blood test to measure a protein called creatinine in the body. Creatinine is found in muscles and thrown out of the body exclusively by the kidneys. It therefore estimates how well the kidneys are functioning. Creatinine can also be measured in urine.
Test Name | Creatinine, Serum Test in Khed shivapur |
Collection Type | Home Visit, Lab Visit |
Provider Name | Healthians+29 |
Provider Address | Khed Shivapur |
Also Known as | Serum Creatinine Test, Sr. Creat |
Booked for | 7000+ times |
Report time | 24 hrs |
Preparation required. | No fasting required |
Cost | ₹399 |
Creatinine blood test is done to rule out any kidney disease.
To monitor kidney damage.
To understand efficacy of dialysis.
Anyone showing symptoms like swelling of feet, high blood pressure, anemia, voice changes or breathlessness.
People on dialysis.
Patients of kidney failure.
No special precaution required
The cost of a Creatinine, Serum Test in Khed Shivapur starts from ₹399, with options for home sample collection or lab visits depending on the provider. Please check the table below for a detailed comparison of labs and their prices.
Providers
Collection Type
Price
Book
Healthians | Home Collection | ₹399 | |
Redcliffe Labs | Home Collection | ₹140 | |
Thyrocare | Home Collection | ₹190 | |
P H Diagnostic Centre | Lab Visit | ₹230 | |
Silver Birch Multispecialty Hospital | Lab Visit | ₹280 | |
Qtest Lab & Diagnostics | Lab Visit | ₹220 | |
Lupin Diagnostics Limited | Lab Visit | ₹180 | |
Suburban Diagnostics | Lab Visit | ₹240 | |
CRL Diagnostics Pvt Ltd | Lab Visit | ₹150 | |
Ruby Hall Clinic | Lab Visit | ₹330 | |
Anandrishiji Medical Centre LLP | Lab Visit | ₹200 | |
Diagnostica Span Private Limited | Lab Visit | ₹130 | |
Pathcare Labs PVT LTD | Lab Visit | ₹130 | |
Imagesense Diagnostic Center | Lab Visit | ₹200 | |
Madyoasis Medical Service - Hyperlocal | Lab Visit | ₹200 | |
Sage Path Labs Private Limited | Lab Visit | ₹150 | |
Neuberg Diagnostics | Lab Visit | ₹290 | |
NM Diagnostics Pvt Ltd | Lab Visit | ₹300 | |
Deccan Multispeciality Hardikar Hospital | Lab Visit | ₹200 | |
Phadnis Clinics Private Limited | Lab Visit | ₹264 | |
N M Wadia Institute of Cardiology | Lab Visit | ₹350 | |
Phoenix Clinics & Diagnostics | Lab Visit | ₹200 | |
Manipal Health Enterprises Private Limited | Lab Visit | ₹410 | |
Likhithas Diagnostics and Speciality Lab | Lab Visit | ₹200 | |
Dr Tayades Pathlab Diagnostic Centre | Lab Visit | ₹150 | |
SDC Diagnostic centre LLP | Lab Visit | ₹170 | |
Kamal Diagnocare LLP | Lab Visit | ₹200 | |
Vitara Healthcare Services Private Limited | Lab Visit | ₹250 | |
Tulip Hospitals LLP | Lab Visit | ₹264 | |
Jeevanjyoti Health Services Pvt Ltd | Lab Visit | ₹250 |
Creatinine blood test can detect reduced kidney function and kidney failure.
What happens if your creatinine level is high?
High creatinine levels in themselves are not life threatening. It indicates that the kidneys are not functioning properly and that can have serious health problems.
What level of creatinine indicates kidney failure?
A serum creatinine level of more than 1.2mg/dl in women and more than 1.4mg/dl in men indicates kidney failure. It suggests at least 50% kidney tissue is damaged.
Why do doctors test for creatinine?
Doctors might ask creatinine test if you have signs of reduced kidney function, or if you have high risk factors like high blood pressure, diabetes or other auto-immune diseases.