Booking inchhatrapati-sa...
Cart
24 hours Result
FULFILLED BY
HealthiansEarliest Slot :Monday, 6:00 AM
₹182
The Lipid Profile Test is a blood test that assesses various types of fats in the blood, including cholesterol and triglycerides. This test provides essential information about heart health by evaluating the levels of high-density lipoprotein (HDL) cholesterol, low-density lipoprotein (LDL) cholesterol, and total cholesterol. Triglyceride levels are also measured. Abnormal lipid levels can be associated with an increased risk of heart disease and stroke.
| Test Name | Lipid Profile |
| Also Known as | Lipid Panel |
| Booked for | 28500+ times |
| Sample type | Blood |
| Report time | 24 hrs |
| Preparation required. | 8-12 hours fasting is mandatory |
Blood
People with signs of heart disease like pain in the chest, shortness of breath, sweating, and feeling of tightness in the chest.
People who have an unhealthy lifestyle like no exercise, poor diet, sedentary lifestyle, smoking, alcohol intake and obesity.
Patients with a coexisting illness like high blood pressure, diabetes, thyroid problems
Fit and healthy people as a pre-requisite for job or insurance.
Patients with heart disease on statin therapy.
Person with a family history of heart disease.
10-12 hours fasting is mandatory
The Ceruloplasmin Test price varies by city and healthcare provider, starting from ₹750 to ₹1460
City
Minimum Price
Maximum Price
Book
| Mumbai | ₹182 | ₹1610 | Book test |
| Delhi | ₹182 | ₹1000 | Book test |
| Bengaluru | ₹182 | ₹2500 | Book test |
| Hyderabad | ₹182 | ₹1520 | Book test |
| Chennai | ₹182 | ₹3100 | Book test |
| Kolkata | ₹182 | ₹1850 | Book test |
| Pune | ₹182 | ₹1590 | Book test |
| Ahmedabad | ₹182 | ₹1500 | Book test |
| Surat | ₹182 | ₹1050 | Book test |
| Jaipur | ₹182 | ₹1040 | Book test |
| Lucknow | ₹182 | ₹1900 | Book test |
| Kanpur | ₹182 | ₹950 | Book test |
| Nagpur | ₹182 | ₹1200 | Book test |
| Visakhapatnam | ₹182 | ₹770 | Book test |
| Indore | ₹182 | ₹1300 | Book test |
| Thane | ₹182 | ₹1118 | Book test |
| Bhopal | ₹182 | ₹950 | Book test |
| Pimpri-chinchwad | ₹182 | ₹590 | Book test |
| Patna | ₹182 | ₹1200 | Book test |
| Vadodara | ₹182 | ₹1008 | Book test |
| Ghaziabad | ₹182 | ₹1613 | Book test |
| Ludhiana | ₹182 | ₹1000 | Book test |
| Agra | ₹182 | ₹1000 | Book test |
| Nashik | ₹182 | ₹850 | Book test |
| Faridabad | ₹182 | ₹950 | Book test |
| Meerut | ₹182 | ₹1000 | Book test |
| Rajkot | ₹182 | ₹700 | Book test |
| Varanasi | ₹182 | ₹1210 | Book test |
| Srinagar | ₹182 | ₹880 | Book test |
| Aurangabad | ₹182 | ₹880 | Book test |
| Dhanbad | ₹182 | ₹800 | Book test |
| Amritsar | ₹182 | ₹1000 | Book test |
| Navi mumbai | ₹182 | ₹1520 | Book test |
| Allahabad | ₹182 | ₹850 | Book test |
| Ranchi | ₹182 | ₹1000 | Book test |
| Howrah | ₹182 | ₹1861 | Book test |
| Coimbatore | ₹182 | ₹800 | Book test |
| Jabalpur | ₹182 | ₹650 | Book test |
| Gwalior | ₹182 | ₹950 | Book test |
| Vijayawada | ₹182 | ₹980 | Book test |
| Jodhpur | ₹182 | ₹950 | Book test |
| Madurai | ₹182 | ₹1480 | Book test |
| Raipur | ₹182 | ₹1028 | Book test |
| Kochi | ₹182 | ₹600 | Book test |
| Chandigarh | ₹182 | ₹1000 | Book test |
| Guwahati | ₹182 | ₹1000 | Book test |
| Solapur | ₹182 | ₹900 | Book test |
| Hubli-dharwad | ₹182 | ₹590 | Book test |
| Mysore | ₹182 | ₹800 | Book test |
| Tiruchirappalli | ₹182 | ₹1270 | Book test |
You can easily locate a diagnostic center offering the Lipid Profile Test by visiting our website's "Lab" section and using the search feature to find the nearest lab in your area.
Can I book the Lipid Profile Test for someone else?
Yes, you can book the Lipid Profile Test for family members or others. You'll need to provide their basic details during the booking process.
How long does it take to get Lipid Profile Test results?
Typically, Lipid Profile Test results are available within 24-48 hours after sample collection. For certain specialized tests, it may take longer.