Booking inramapuram
Cart
Also Known asInsulin- F, Fasting insulin test
8-12 hours fasting is mandatory
Reports in 24 hours
Booked 1000+ times
For ages 18-99 years
Male, Female
Report Format - Digital
FULFILLED BY
Healthians₹378
The Insulin, Fasting test is a diagnostic procedure used to measure the fasting levels of insulin in a person's blood. This test is typically conducted after an overnight fasting period to evaluate the body's ability to regulate blood sugar. Insulin is a hormone crucial for glucose metabolism, helping cells absorb and use glucose for energy. The results of the Insulin, Fasting test provide valuabl...
| Test Name | Insulin, Fasting Test in Ramapuram |
| Collection Type | Home Visit, Lab Visit |
| Provider Name | Healthians+28 |
| Provider Address | Ramapuram |
| Also Known as | Insulin- F, Fasting insulin test |
| Booked for | 1000+ times |
| Report time | 24 hrs |
| Preparation required. | 8-12 hours fasting is mandatory |
| Cost | ₹378 |
8-12 hours fasting is mandatory
The cost of a Insulin, Fasting Test in Ramapuram starts from ₹378, with options for home sample collection or lab visits depending on the provider. Please check the table below for a detailed comparison of labs and their prices.
Providers
Collection Type
Price
Book
| Healthians | Home Collection | ₹378 | |
| Redcliffe Labs | Home Collection | ₹699 | |
| Thyrocare | Home Collection | ₹730 | |
| David Labs and Scans | Lab Visit | ₹800 | |
| Uniscans And Labs Pvt Ltd | Lab Visit | ₹900 | |
| Neuberg Diagnostics | Lab Visit | ₹940 | |
| Hitech Diagnostic Centre | Lab Visit | ₹650 | |
| Pathcare Labs PVT LTD | Lab Visit | ₹650 | |
| Medall Healthcare Private Limited | Lab Visit | ₹750 | |
| Agilus Diagnostics | Lab Visit | ₹1050 | |
| Sri Ramachandra Hospital Unit 1 | Lab Visit | ₹813 | |
| Regenix Super Speciality Laboratories Pvt. Ltd. | Lab Visit | ₹495 | |
| CHENNAI DIAGNOSTICS | Lab Visit | ₹550 | |
| Anderson Diagnostic Services Pvt Ltd | Lab Visit | ₹700 | |
| Apollo Hospitals Enterprise Ltd | Lab Visit | ₹1700 | |
| Ekka Biologicals Pvt Ltd | Lab Visit | ₹650 | |
| Mehta Hospital Private Limited | Lab Visit | ₹800 | |
| MGM Healthcare Pvt Ltd | Lab Visit | ₹1220 | |
| Apollo Health and Lifestyle Limited | Lab Visit | ₹1510 | |
| Billroth Hospitals Private Limited | Lab Visit | ₹1066 | |
| V K Medical Centre | Lab Visit | ₹700 | |
| Nu Med Labs | Lab Visit | ₹700 | |
| Lupin Diagnostics Limited | Lab Visit | ₹800 | |
| Sri Kauvery Medical Care India Limited | Lab Visit | ₹720 | |
| Dr. Rela Institute and medical center | Lab Visit | ₹1190 | |
| Premier Health Center | Lab Visit | ₹770 | |
| Chellam Hospital Kanchipuram | Lab Visit | ₹845 | |
| MMR Diagnostics | Lab Visit | ₹700 | |
| HMC Hospital | Lab Visit | ₹420 |
Similar to your chosen package
What should be the next step after I receive my Insulin, Fasting Test report?
How can I book a Insulin, Fasting Test near me in Ramapuram?
Book Insulin, Fasting Test in Ramapuram – Lowest Price, Sample Collection at Home & Trusted Labs