Premium paid for | Amount paid for self, spouse, children | Amount paid for parents | Total tax deductions |
Individual and parents below 60 years | Rs. 25,000 | Rs. 25,000 | Rs. 50,000 |
Individuals, family below 60 years + Parents above 60 years | Rs. 25,000 | Rs. 50,000 | Rs. 75,000 |
Individual, family and parents above 60 years | Rs. 50,000 | Rs. 50,000 | Rs. 1,00,000 |
HUF members | Rs.25,000 | Rs. 25,000 | Rs. 50,000 |
NRI | Rs. 25,00 | RS. 25,000 | Rs. 50,000 |
References
Disclaimer
Stay Up-to-date with Health Trends. Read latest blogs on health and wellness. Know More!
Get the link to download the app
© 2021, Bajaj Finserv Health Limited. All rights reserved.